Arizona charges MORE per year for a home inspector license THAN ANY OTHER STATE.
| Kentucky | $250 |
| Louisiana | $100 |
| Maine | N/A |
| Maryland | $200 |
| Massachusetts | $113 |
| Michigan | N/A |
| Minnesota | N/A |
| Mississippi | $163 |
| Missouri | N/A |
| Montana | N/A |
| Nebraska | N/A |
| Nevada | $125 |
| New Hampshire | N/A |
| New Jersey | $250 |
| New Mexico | N/A |
| New York | $100 |
| North Carolina | $150 |
| North Dakota | $50 |
| Ohio | N/A |
| Oklahoma | $150 |
| Oregon | $75 |
| Pennsylvania | N/A |
| Rhode Island | $100 |
| South Carolina | $100 |
| South Dakota | $50 |
| Tennessee | $100 |
| Texas | $29 3 |
| Utah | N/A |
| Vermont | N/A |
| Virginia | $13 4 |
| Washington | N/A |
| West Virginia | $100 |
| Wisconsin | $52 |
| Wyoming | N/A |
NOTES:
1 - Some states require Home Inspector licenses to be renewed every year, while other states renew Home Inspector licenses every two or three years. This table lists the annual renewal fee, or "PER YEAR" cost for a Home Inspector license in each state. The first year a Home Inspector is licensed may cost more in some states, due to first-time application fee(s).
2 - Florida's home inspector licensing goes into effect in 2010.
3 - Texas charges a $54 license renewal fee every 2 years, plus $4 for a 2-year subscription to the Texas Real Estate Commission Advisor (TREC Advisor)
4 - Virginia's home inspector certification program is voluntary, NOT mandatory.

Comments